At Security America Mortgage, we’re proud to serve those who have served our country. We help veterans and their families to access affordable home loans in Texas, through the VA, to make their dream houses a reality.
Are you ready to start your home loan process? Then simply fill out the quick one-minute form below to get started! We’ll provide a no-obligation consultation to help you estimate how much you may be able to borrow. You can also give us a call at (866) 935-1112 .
Texas is well-known for being a pro-military state and as a veteran, you can enjoy the multiple benefits it provides to its military service members including property tax exemptions, state retirement benefits, Veterans Land Board Loan Program, Texas National Guard Tuition Scholarship Program as well as Veterans’ employment preference.
In addition, home prices throughout Texas are quite affordable, for example the median sale price for a home in Dallas was $302,000 in May 2021.
VA-Backed Loans require 0% down payment in most cases, whereas conventional loans generally require at least a 3% down payment and sometimes up to 20% required; FHA loans require a minimum of 3.5% down payment. Also, with a VA Housing Loan, veterans do not have to pay any monthly mortgage insurance, which cannot be said about conventional or FHA mortgages.
Many veterans in Texas have already taken advantage of their VA benefits. With relaxed qualification standards and more flexibility, it is proven to be the right choice for many to purchase and refinance their homes. However, in most counties, the conforming loan limit with no money down is $548,250.
When your home costs more than this, the solution is a VA Jumbo Loan. A VA Jumbo Loan is any VA-Backed Loan bigger than $548,250 and qualifying veterans can apply to purchase or refinance their home for up to a value of $1,000,000 through this type of loan, plus receiving all the benefits of the general Texas VA Loan.
A VA Home Loan in the State of Texas is a home loan program made available to military veterans, reservists, and active-duty members for the purchase of a primary residence. The Veterans Administration does not lend money for the mortgage; instead, it guarantees the top 25 percent of the loans made by private lenders, such as Security America Mortgage, to those who are compliant with the VA Loan Eligibility criteria.
Qualified veterans can use their loan benefit to purchase a home with zero money down, no private mortgage insurance, and have the sellers pay all of their closing costs. These benefits, along with highly competitive interest rates, are making VA Home Loans in Texas the preferred loan choice for many veterans.
VA Home Loans in Texas have the same cost associated with closing as all other home loan products, but there are two key differences in terms of closing costs with a VA-Backed Loan. First, if negotiated into the purchase contract, all closing costs and prepaid items can be paid by the seller, totaling up to four percent of the purchase price. Second, the Department of Veterans Affairs charges a VA Funding Fee on every loan it guarantees.
The VA Funding Fee is paid directly to the VA and helps to pay for the Home Loan Program for all current and future homebuyers. This Fee ranges from 1.25 percent to 3.3 percent but is waived for veterans with service-connected disabilities. Also, the VA Funding Fee can be paid in full at closing or rolled into the loan at closing.
Typically, the interest rates for VA Home Loans in Texas are lower when compared to conventional and FHA loans. You can check out our VA Loan calculator to help you determine your payments!
Saving enough money for a down payment can be very difficult for active duty service members who are moving from base to base. With no down payment required for a mortgage loan, many veterans can purchase a home with little to no money out of pocket.
Because the Department of Veterans Affairs guarantees each loan, interest rates are typically 0.25 to 1 percent lower than those of conventional loans.
Since the VA guarantees the lender the top 25 percent of the loan, no mortgage insurance is required. Most conventional loans require a borrower to put down at least 20 percent of the purchase price or pay mortgage insurance. Mortgage insurance can be costly and does not ever go towards reducing your principal balance.
VA Purchase Loans in Texas cover more property types than just homes and condominiums, qualified veterans can use their VA Home Loan to purchase a property that has up to four one-family units.
And as for the maximum loan amount in Texas, it is the same in every county (FHFA, 2021):
County | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|
ANDERSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ANDREWS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ANGELINA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ARANSAS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ARCHER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ARMSTRONG COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ATASCOSA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
AUSTIN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BAILEY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BANDERA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BASTROP COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BAYLOR COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BEE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BELL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BEXAR COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BLANCO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BORDEN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BOSQUE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BOWIE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BRAZORIA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BRAZOS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BREWSTER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BRISCOE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BROOKS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BROWN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BURLESON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
BURNET COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CALDWELL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CALHOUN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CALLAHAN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CAMERON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CAMP COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CARSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CASS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CASTRO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CHAMBERS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CHEROKEE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CHILDRESS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CLAY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COCHRAN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COKE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COLEMAN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COLLIN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COLLINGSWORTH COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COLORADO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COMAL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COMANCHE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CONCHO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COOKE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CORYELL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
COTTLE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CRANE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CROCKETT COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CROSBY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
CULBERSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DALLAM COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DALLAS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DAWSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DEAF SMITH COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DELTA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DENTON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DEWITT COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DICKENS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DIMMIT COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DONLEY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
DUVAL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
EASTLAND COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ECTOR COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
EDWARDS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ELLIS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
EL PASO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ERATH COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FALLS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FANNIN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FAYETTE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FISHER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FLOYD COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FOARD COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FORT BEND COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FRANKLIN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FREESTONE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
FRIO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GAINES COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GALVESTON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GARZA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GILLESPIE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GLASSCOCK COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GOLIAD COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GONZALES COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GRAY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GRAYSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GREGG COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GRIMES COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
GUADALUPE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HALE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HALL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HAMILTON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HANSFORD COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HARDEMAN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HARDIN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HARRIS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HARRISON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HARTLEY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HASKELL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HAYS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HEMPHILL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HENDERSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HIDALGO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HILL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HOCKLEY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HOOD COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HOPKINS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HOUSTON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HOWARD COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HUDSPETH COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
HUTCHINSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
IRION COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JACK COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JACKSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JASPER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JEFF DAVIS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JEFFERSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JIM HOGG COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JIM WELLS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JOHNSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
JONES COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KARNES COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KAUFMAN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KENDALL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KENEDY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KENT COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KERR COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KIMBLE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KING COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KINNEY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KLEBERG COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
KNOX COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LAMAR COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LAMB COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LAMPASAS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LA SALLE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LAVACA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LEE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LEON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LIBERTY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LIMESTONE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LIPSCOMB COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LIVE OAK COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LLANO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LOVING COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LUBBOCK COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
LYNN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MCCULLOCH COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MCLENNAN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MCMULLEN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MADISON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MARION COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MARTIN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MASON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MATAGORDA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MAVERICK COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MEDINA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MENARD COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MIDLAND COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MILAM COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MILLS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MITCHELL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MONTAGUE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MONTGOMERY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MOORE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MORRIS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
MOTLEY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
NACOGDOCHES COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
NAVARRO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
NEWTON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
NOLAN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
NUECES COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
OCHILTREE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
OLDHAM COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ORANGE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
PALO PINTO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
PANOLA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
PARKER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
PARMER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
PECOS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
POLK COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
POTTER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
PRESIDIO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
RAINS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
RANDALL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
REAGAN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
REAL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
RED RIVER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
REEVES COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
REFUGIO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ROBERTS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ROBERTSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ROCKWALL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
RUNNELS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
RUSK COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SABINE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SAN AUGUSTINE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SAN JACINTO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SAN PATRICIO COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SAN SABA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SCHLEICHER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SCURRY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SHACKELFORD COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SHELBY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SHERMAN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SMITH COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SOMERVELL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
STARR COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
STEPHENS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
STERLING COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
STONEWALL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SUTTON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
SWISHER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
TARRANT COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
TAYLOR COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
TERRELL COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
TERRY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
THROCKMORTON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
TITUS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
TOM GREEN COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
TRAVIS COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
TRINITY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
TYLER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
UPSHUR COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
UPTON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
UVALDE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
VAL VERDE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
VAN ZANDT COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
VICTORIA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WALKER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WALLER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WARD COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WASHINGTON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WEBB COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WHARTON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WHEELER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WICHITA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WILBARGER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WILLACY COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WILLIAMSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WILSON COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WINKLER COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WISE COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
WOOD COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
YOAKUM COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
YOUNG COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ZAPATA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
ZAVALA COUNTY | TX | $647,200 | $828,700 | $1,001,650 | $1,244,850 |
If you are ready to start the application process for your mortgage loan, fill the form below and get pre-qualified!
Jeffrey Seckinger
“We had an awesome experience being this our first time buying a home. Jim Blum went above and beyond with trying to make sure that we would get our loan. As soon as he found something that needed to be done he got in contact and asked for any documents to help clear up any issues.”
Jennifer Cisneros
“I highly recommend using this company if you are buying a home. Edward was amazing to work with and was always available when we needed him. It can be really scary at times buying a home, but he always reassured us everything would work out and it did! Couldn’t be any happier!”
Orlando Quintana
“My wife and I had the pleasure of working with Karen Salmeron, she is an excellent professional, excellent person, total knowledge of what she does, extremely patient with the questions of the clients, and opportune answers and recommendations. I, based on my experience, recommend her services 150%.”
Gabriel Remijio
Everyone who meets the following could be eligible for a VA-Backed Loan:
Not necessarily – Loans through the VA are a specific niche in the market, and not every mortgage company provides them. Even if a general mortgage company does provide them, you may be better off choosing a specialist like Security America Mortgage – we have the specific expertise and experience as VA lenders in Texas to guide you through the process and make the most of your loan entitlement.
If you’ve already used a VA Loan, paid it off in full, and wish to buy a second property without selling the original one, you can have your previously used entitlement restored – but only once. Although, if you’ve paid off your previous Loan in full and sold the property you used it to buy, you’re free to restore your entitlement as many times as you want.
Whether you’re a veteran or active military member looking to build a custom home, a VA Construction Loan could be the perfect solution for you! Because of your military background, you have access to VA home construction loans that offer nothing down and additional perks and benefits.
Usually, it’s more difficult to get a construction loan than an existing home loan, as lenders are more cautious funding a home that doesn’t exist yet.
However, here at Security America Mortgage we are VA Construction Loan lenders as well as experts, and we will be more than happy to help you get your own custom dream home whether you want to build it in Dallas, Austin or any other county in Texas.
VA land loans are not a loan on its own, although you can enroll the cost of land purchase into a VA Construction Loan, simultaneously to the costs of building your house.
Loan credit requirements for VA Home Loans are set by the lender, meaning they can differ from mortgage company to mortgage company. Most lenders require a minimum credit score of 640; nonetheless, some lenders accept credit scores as low as 600.